9M2SM...QRV ....ARRL 10 METER CONTEST....CW QRP
| ARRL 10-Meter Contest: 0000Z, Dec 10 to 2400Z, Dec 11 | ||
| Mode: | CW, Phone | |
| Bands: | 10m Only | |
| Classes: | Single Op (QRP/Low/High)(CW/Phone/Mixed) Multi-Single | |
| Max operating hours: | 36 hours | |
| Max power: | HP: 1500 watts LP: 150 watts QRP: 5 watts | |
| Exchange: | W/VE: RST + State/Province XE: RST + State DX: RST + Serial No. MM: RST + ITU Region | |
| QSO Points: | 2 points per Phone QSO 4 points per CW QSO | |
| Multipliers: | Each US State + DC once per mode Each VE Province/Territory once per mode Each XE State once per mode Each DXCC Country once per mode Each ITU Region (MM only) once per mode | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | January 10, 2012 | |
| E-mail logs to: | 10meter[at]arrl[dot]org | |
| Mail logs to: | 10 Meter Contest ARRL 225 Main St. Newington, CT 06111 USA | |
| Find rules at: | http://www.arrl.org/10-meter | |
Post a Comment