QRV.......9M2SM........SOLP 15M......ARRLDX CW 2012
ARRL Inter. DX Contest, CW: 0000Z, Feb 18 to 2400Z, Feb 19 | ||
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band Single Op Unlimited (Low/High) Multi-Single (Low/High) Multi-Two Multi-Multi | |
Max power: | HP: 1500 watts LP: 150 watts QRP: 5 watts | |
Exchange: | W/VE: RST + (state/province) non-W/VE: RST + power | |
Work stations: | Once per band | |
QSO Points: | 3 points per QSO | |
Multipliers: | W/VE: Each DXCC country once per band Non-W/VE: Each state, District of Columbia, VE province/territory once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 2359Z March 20, 2012 | |
E-mail logs to: | DXCW[at]arrl[dot]org | |
Mail logs to: | ARRL Intl DX Contest, CW ARRL 225 Main St. Newington, CT 06111 USA | |
Find rules at: | http://www.arrl.org/arrl-dx | |
DALBEAM TRIBANDER ......KENWOOD TS950SDX......N1MM CONTEST......9M2ZAK KEYBOARD KEYER......9M2OUT DE COOK.