CQWW CW 2011....9M2OUT QRV 15M LOW POWER
Again....we are back on the air with contest call 9M2SM operated by 9M2OUT (OJA) in CQWW CW SINGLE OPERATOR SINGLE BAND LOW POWER. All the best OJA...Make Malaysian Proud.....
CQ Worldwide DX Contest, CW: 0000Z, Nov 26 to 2400Z, Nov 27 | ||
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Assisted All Band (QRP/Low/High) Single Op Assisted Single Band (QRP/Low/High) Xtreme Single Op Multi-Single Multi-Two Multi-Multi Xtreme Multi-Op | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | RST + CQ Zone No. | |
Work stations: | Once per band | |
QSO Points: | 0 points per QSO with same country (counts as mult) 1 point per QSO with different country same continent 2 points per QSO with different country same continent (NA) 3 points per QSO with different continent | |
Multipliers: | Each CQ zone once per band Each country once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | December 21, 2011 | |
E-mail logs to: | cw[at]cqww[dot]com | |
Web-to-Cabrillo form: | http://www.b4h.net/cabforms/cqwwcw_cab.php | |
Mail logs to: | Paper Logs Box 481 New Carlisle, OH 45344 USA | |
Find rules at: | http://www.cqww.com/rules.php http://www.cqww.com/rules/CQWW-Rules-Xtreme.pdf | |
Post a Comment