QRV JIDX CONTEST SOSB 15M HP
| JIDX Phone Contest: 0700Z, Nov 12 to 1300Z, Nov 13 | ||
| Mode: | SSB | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (Low/High) Single Op Single Band (Low/High) Multi-Single Maritime Mobile | |
| Max power: | HP: >100W LP: 100W | |
| Exchange: | JA: RST + Prefecture No. non-JA: RST + CQ Zone No. | |
| Work stations: | Once per band | |
| QSO Points: | 2 points per JA-DX QSO on 80m 1 points per JA-DX QSO on 40, 20, 15m 2 points per JA-DX QSO on 10m | |
| Multipliers: | JA Stations: DXCC countries and CQ zones once per band non-JA Stations: JA prefectures plus JD1/O, JD1/MT, JD1/OT once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | December 14, 2011 | |
| E-mail logs to: | ph[at]jidx[dot]org | |
| Mail logs to: | JIDX Phone Contest c/o Five-Nine Magazine P.O. Box 59, Kamata Tokyo 144-8691 Japan | |
| Find rules at: | http://www.jidx.org/jidxrule-e.html | |
Post a Comment