I'M BACK WITH SINGLE OPERATOR ALL BAND
For those who is chasing for WAJA ( Work All Japan Award), AJD ( All Japan District Award ) or HAJA ( Heard All Japan Award ) so this is the time. Starting 0700 utc or 1500 Hours local tomorrow, Japan International DX contest will rumble on the band.
From 80M to 10m band........ this contest is only for SSB Lovers.....hehehe. I will run the 9M2SMC special call but it will be in single operator mode due to a problem in loging system with run and mult mode. So tomorrow 9M2SMC in the category of SOAB High Power,,,,,insyaAllah.
For those who are interested...... here is some info about the contest.....Make sure tomorrow we beam Japan and rumble all the band.......
Good Luck, Good DX and Good Contest
Make Malaysian Proud
JIDX Phone Contest: 0700Z, Nov 13 to 1300Z, Nov 14 | ||
Mode: | SSB | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (Low/High) Single Op Single Band (Low/High) Multi-Single Maritime Mobile | |
Max power: | HP: >100W LP: 100W | |
Exchange: | JA: RST + Prefecture No. non-JA: RST + CQ Zone No. | |
Work stations: | Once per band | |
QSO Points: | 2 points per JA-DX QSO on 80m 1 points per JA-DX QSO on 40, 20, 15m 2 points per JA-DX QSO on 10m | |
Multipliers: | JA Stations: DXCC countries and CQ zones once per band non-JA Stations: JA prefectures plus JD1/O, JD1/MT, JD1/OT once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | December 31, 2010 | |
E-mail logs to: | ph[at]jidx[dot]org | |
Mail logs to: | JIDX Phone Contest c/o Five-Nine Magazine P.O. Box 59, Kamata Tokyo 144-8691 Japan | |
Find rules at: | http://www.jidx.org/jidxrule-e.html |
Post a Comment